Fundamentals of Business Statistics / (Record no. 66747)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00836ca0 a2200349ua 4500 |
| 005 - DATE & TIME | |
| control field | 20180503181548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110802s2008 g b000 u eng u |
| 020 ## - ISBN | |
| Price | Rs.283/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Krishna Kanta Handiqui Central Library |
| 041 1# - Language | |
| Language | English |
| -- | NULL |
| 082 14 - DDC NUMBER | |
| Classification number | 310 |
| Book Number | BHO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhowal, Manoj Kumar . |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of Business Statistics / |
| Statement of responsibility, etc. | Manoj Kumar Bhowal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | N.Delhi : |
| Name of publisher, distributor, etc | Asian Books Pvt Ltd , |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 283 ; |
| Dimension | NULL. |
| 650 #0 - Subject | |
| Subject | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| -- | Author |
| 250 ## - EDITION STATEMENT | |
| -- | . |
| 365 ## - | |
| -- | Rs.283/- |
| 504 ## - | |
| -- | NULL |
| 541 ## - | |
| -- | 22305 |
| -- | Rs.283/- |
| 541 ## - | |
| -- | 22304 |
| 541 ## - | |
| -- | 22306 |
| 541 ## - | |
| -- | 22308 |
| 541 ## - | |
| -- | 22307 |
| 541 ## - | |
| -- | 22309 |
| 541 ## - | |
| -- | 22310 |
| 541 ## - | |
| -- | 22311 |
| 541 ## - | |
| -- | 22312 |
| 541 ## - | |
| -- | 22313 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Shelving Location Number | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 5 | 2 | 310 BHO | 22304 | 04/11/2024 | 08/10/2024 | 2 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 1 | 310 BHO | 22305 | 12/03/2020 | 26/10/2018 | 1 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 3 | 1 | 310 BHO | 22306 | 20/03/2021 | 11/12/2020 | 3 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 2 | 1 | 310 BHO | 22307 | 06/01/2020 | 05/02/2019 | 5 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 4 | 2 | 310 BHO | 22308 | 21/10/2024 | 03/10/2024 | 4 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 2 | 1 | 310 BHO | 22309 | 17/01/2022 | 13/12/2021 | 6 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 4 | 2 | 310 BHO | 22310 | 20/03/2021 | 10/02/2021 | 7 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 4 | 2 | 310 BHO | 22311 | 10/02/2021 | 11/12/2020 | 8 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 3 | 2 | 310 BHO | 22312 | 11/12/2018 | 05/11/2018 | 9 | 03/05/2018 | Books | |||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Statistics Shelf | 2 | 2 | 310 BHO | 22313 | 24/04/2019 | 28/02/2019 | 10 | 03/05/2018 | Books |
