Electrostatistics / (Record no. 63035)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00826ca0 a2200349ua 4500 |
| 005 - DATE & TIME | |
| control field | 20180503181406.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090109s2008 g b000 u eng u |
| 020 ## - ISBN | |
| Price | Rs.120/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Krishna Kanta Handiqui Central Library |
| 041 1# - Language | |
| Language | English |
| -- | NULL |
| 082 14 - DDC NUMBER | |
| Classification number | 537.2 |
| Book Number | SAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarmah, Dr. Arun Chandra . |
| 245 10 - TITLE STATEMENT | |
| Title | Electrostatistics / |
| Statement of responsibility, etc. | Dr. Arun Chandra Sarmah. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Digboi : |
| Name of publisher, distributor, etc | Riya Jia Prakashan , |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 254 ; |
| Dimension | NULL. |
| 650 #0 - Subject | |
| Subject | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| -- | Author |
| 250 ## - EDITION STATEMENT | |
| -- | . |
| 365 ## - | |
| -- | Rs.120/- |
| 504 ## - | |
| -- | NULL |
| 541 ## - | |
| -- | 20841 |
| -- | Rs.120/- |
| 541 ## - | |
| -- | 20842 |
| 541 ## - | |
| -- | 20843 |
| 541 ## - | |
| -- | 20844 |
| 541 ## - | |
| -- | 20845 |
| 541 ## - | |
| -- | 20846 |
| 541 ## - | |
| -- | 20847 |
| 541 ## - | |
| -- | 20848 |
| 541 ## - | |
| -- | 20849 |
| 541 ## - | |
| -- | 20850 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Shelving Location Number | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20841 | 03/05/2018 | 1 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20842 | 03/05/2018 | 2 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20843 | 03/05/2018 | 3 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20844 | 03/05/2018 | 4 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20845 | 03/05/2018 | 5 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20846 | 03/05/2018 | 6 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20847 | 03/05/2018 | 7 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20848 | 03/05/2018 | 8 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20849 | 03/05/2018 | 9 | 03/05/2018 | Books | ||||||
| Krishna Kanta Handiqui Central Library | Krishna Kanta Handiqui Central Library | 03/05/2018 | Physics Shelf | 537.2 SAR | 20850 | 03/05/2018 | 10 | 03/05/2018 | Books |
